Size Guide
Find your perfect fit
Men's Sizing
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 34–36″ | 28–30″ | 34–36″ |
| S | 36–38″ | 30–32″ | 36–38″ |
| M | 38–40″ | 32–34″ | 38–40″ |
| L | 40–42″ | 34–36″ | 40–42″ |
| XL | 42–44″ | 36–38″ | 42–44″ |
| XXL | 44–46″ | 38–40″ | 44–46″ |
Women's Sizing
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 30–32″ | 24–26″ | 34–36″ |
| S | 32–34″ | 26–28″ | 36–38″ |
| M | 34–36″ | 28–30″ | 38–40″ |
| L | 36–38″ | 30–32″ | 40–42″ |
| XL | 38–40″ | 32–34″ | 42–44″ |
Measuring Tips
- ✦Measure over undergarments for the most accurate fit.
- ✦If you're between sizes, we recommend sizing up for a relaxed fit or sizing down for a more tailored look.
- ✦Our pieces are designed with a modern, slightly oversized silhouette unless stated otherwise.
- ✦For specific garment measurements, refer to the product description on each product page.